MOMD Genome Explorer
Selected genome: Providencia alcalifaciens WMus003.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 66 bases: 3,919,227 bps CDS: 3,576 rRNA: 12 Repeat region: tmRNA: 1 tRNA: 80 misc RNA: Total features: 3,669

Total number of protein coding genes annotated/found: 3,576Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 179 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range DescendingGene Product Name
SEQF5002|JADGLZ010000001.1SEQF5002_01421NA AA504/168757524-758027Inner membrane protein YlaC
SEQF5002|JADGLZ010000001.1SEQF5002_01420NA AA213/71757043-756831Cold shock-like protein CspC
SEQF5002|JADGLZ010000001.1SEQF5002_01419NA AA699/233756344-755646Protein MgtC
SEQF5002|JADGLZ010000001.1SEQF5002_01418NA AA2703/901755500-752798Magnesium-transporting ATPase%2C P-type 1
SEQF5002|JADGLZ010000001.1SEQF5002_01417NA AA759/253751928-752686hypothetical protein
SEQF5002|JADGLZ010000001.1SEQF5002_01416NA AA312/104751469-751780hypothetical protein
SEQF5002|JADGLZ010000001.1SEQF5002_01415NA AA513/171750459-749947Regulator of sigma S factor FliZ
SEQF5002|JADGLZ010000001.1SEQF5002_01414NA AA3984/1328745599-749582Bifunctional protein PutA
SEQF5002|JADGLZ010000001.1SEQF5002_01413NA AA1485/495745105-743621Sodium/proline symporter
SEQF5002|JADGLZ010000001.1SEQF5002_01412NA AA1401/467742123-743523D-serine/D-alanine/glycine transporter
SEQF5002|JADGLZ010000001.1SEQF5002_01410NA AA432/144741256-741687Antitoxin HicB
SEQF5002|JADGLZ010000001.1SEQF5002_01409NA AA351/117739629-739279Flagellar transcriptional regulator FlhD
SEQF5002|JADGLZ010000001.1SEQF5002_01408NA AA591/197739282-738692Flagellar transcriptional regulator FlhC
SEQF5002|JADGLZ010000001.1SEQF5002_01407NA AA954/318738661-737708Motility protein A
SEQF5002|JADGLZ010000001.1SEQF5002_01406NA AA939/313737701-736763Motility protein B
SEQF5002|JADGLZ010000001.1SEQF5002_01405NA AA2184/728736672-734489Chemotaxis protein CheA
SEQF5002|JADGLZ010000001.1SEQF5002_01404NA AA498/166734472-733975Chemotaxis protein CheW
SEQF5002|JADGLZ010000001.1SEQF5002_01403NA AA1602/534733779-732178Methyl-accepting chemotaxis protein I
SEQF5002|JADGLZ010000001.1SEQF5002_01402NA AA1566/522732066-730501Methyl-accepting chemotaxis protein IV
SEQF5002|JADGLZ010000001.1SEQF5002_01401NA AA840/280730389-729550Chemotaxis protein methyltransferase
Items 1 - 20🡆  click arrow to navigate by page or of 179 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by